JO9-1 | JO9-2 | |||||
1 | Mischa | Lutterman | 1 | Jake | Kuyp | |
2 | Finn | Hartland | 2 | Ilyas | Essataa | |
3 | Jace | van der Snee | 3 | Jari | van Spelden | |
4 | Modou | Mbaye | 4 | Sem | Dijkstra | |
5 | Gianiro | Rep | 5 | Ayden | van Aalten | |
6 | Casey | Strooper | 6 | Matz | de Groot | |
7 | Douke | Wajer | 7 | Kyano | Dijk van | |
8 | Djeyliena (M) | Petronia | 8 | Nero | Halters | |
Trainer/ Coach: | Trainer/ Coach: | |||||
Duncan v der Snee | Tonie Bosch | |||||
Nick Rep | Muss Essataa | |||||
JO9-3 | JO9-4 | |||||
1 | Yaman | Katamech | 1 | Jace | Calderon | |
2 | Niels | Tijl | 2 | Cemal | Yilgor | |
3 | Bernard | Mijatovic | 3 | Ryan | Grave | |
4 | Nilan | Veken | 4 | Luciano | Velsen | |
5 | Daley-joell | Kruchten | 5 | Cas | Roozing | |
6 | Elijah | van de Braak | 6 | Nyjah | Wijngaarde | |
7 | Joes | Schwarz | 7 | Alice (M) | Castelo branco | |
8 | Lennox | Redjopawiro | 8 | Chanailey (M) | Kranenburg | |
9 | Stefan | van de Kop | 9 | Sek Alpha | Amadou Suma | |
Trainer/ Coach: | Trainer/ Coach: | |||||
John Boy Veken | Remco Roozing | |||||
Mario Kruchten | Roos van Baaren | |||||
Daniel van der Braak | ||||||
Ashley van der Braak |